Standard Rim Guard

Request a Quote
Construction
Pneumatic
Tread
Traction
Application
Material Handling

Overview

A pneumatic forklift tire built on a standard E-4 tube-and-flap assembly for everyday material-handling duty. Its rim guard protects the wheel from cuts and scuffs, and the traction tread keeps footing sure on shop and yard surfaces.

Size Specifications

Item Number Tire Size Ply O.D. Section Width Tread Width Tread Depth PSI Load Limit 10mph
05008-FL-STD 500-8 8 18.3 5.5 4.4 17/32 115 1830
065010-FL-STD 650-10 10 22.9 7.1 6.3 19/32 115 4225
070012-FL-STD 700-12 14 26.9 8.1 6.8 19/32 145 6535
070015-FL-STD 700-15 14 28.8 7.6 7 24/32 145 7495
028915-FL-STD 815-15 14 27.9 9.3 8.3 24/32 140 7530
082515-FL-STD 825-15 16 33.4 9.1 7.7 24/32 135 8390
025015-FL-STD 250-15 18 28.9 9.4 8.6 24/32 150 10100

Need a quote on this tire?

Contact Us