Premium Rim Guard
Extra rubber on the sidewall and bead area protects your wheel from cuts, scrapes, and scuffs.
A tubeless high-flotation tire for underground mining, fitted to bolters, scoops, shuttle cars, and supply equipment. Heavy-ply construction and exceptional load-bearing capacity, with a premium rim guard and premium rubber compound, provide the cut resistance and durability underground work demands.
| Item Number | Tire Size | Ply Rating | O.D. | Sec Width | PSI | Load Rating 5mph |
|---|---|---|---|---|---|---|
| 06009-M | 690-9 | 10 | 21.1 | 6.1 | 125 | 2785 |
| 070012-M | 700-12 | 12 | 26.8 | 7.3 | 125 | 4555 |
| 07501516-M | 750-15 | 16 | 30.9 | 8.5 | 150 | 8375 |
| 025015-M | 250-15 | 24 | 29.2 | 9 | 150 | 9980 |
| 241212-M | 24x12-12 | 24 | 24.1 | 11.6 | 150 | 12011 |
| 15L10-M | 15L-10 | 24 | 27.9 | 14.5 | 125 | 7650 |
| 28121528-M | 28x12.5-15 | 28 | 28.7 | 11.2 | 130 | 7025 |
| 321215-M | 32x12-15 | 24 | 32.5 | 12.2 | 145 | 9150 |
| 321415-M | 32x14.5-15 | 24 | 32.9 | 14 | 150 | 10900 |
| 14501520-M | 35x15-15 | 20 | 35.5 | 14.6 | 130 | 11315 |
| 14501528-M | 35x15-15 | 28 | 35.5 | 14.6 | 150 | 12305 |
| 14501532-M | 35x15-15 | 32 | 35.5 | 14.6 | Req Fill | 15330 |
| 12002028-M | 1200-20 | 28 | 44.1 | 12.2 | Req Fill | 18600 |
| 381615-M | 38x16-15 | 32 | 37.5 | 14.9 | Req Fill | 17200 |
| 42132032-M | 42x13-20 | 32 | 42 | 13 | 140 | 18700 |
| 441820-M | 44x18L-20 | 32 | 44.5 | 18.8 | 150 | 20100 |
| 451620-M | 45x16-20 | 36 | 43.25 | 15.5 | 150 | 30000 |
| 12002024-M | 1200-20 | 24 | 44.1 | 12.2 | 145 | 16500 |
| 14002028-M | 1400-20 | 28 | 49 | 14.8 | 140 | 20400 |
| 14002032-M | 1400-20 | 32 | 49 | 14.8 | Req Fill | 22100 |
Extra rubber on the sidewall and bead area protects your wheel from cuts, scrapes, and scuffs.